A. GENERAL INFORMATION:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NIRMALA CONVENT SR. SEC. SCHOOL, KATHGODAM |
2 | AFFILIATION NO. | 3530009 |
3 | SCHOOL CODE | 81013 |
4 | COMPLETE ADDRESS WITH PIN CODE | NIRMALA CONVENT SR. SEC. SCHOOL, KATHGODAM, DISTT. NAINITAL, UTTARAKHAND-263126 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. SMITHA MATHEW M.A, B.ED |
6 | SCHOOL EMAIL ID | nirmalaschoolkathgodam@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +919410552419 |
B. DOCUMENTS AND INFORMATION:
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Not Available |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not Available |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | Not Available |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Not Available |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 283 | 283 | 100% | |
2 | 2024 | 269 | 269 | 100% | |
3 | 2023 | 271 | 271 | 100% | |
4 |
RESULT CLASS XII
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2025 | 235 | 228 | 97.5% | |
2 | 2024 | 249 | 246 | 98.8% | |
3 | 2023 | 235 | 232 | 98.7% | |
4 |
D. STAFF (TEACHING):
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR. SMITHA MATHEW |
2 | TOTAL NO. OF TEACHERS | 91 |
3 | PGT | 23 |
4 | TGT | 36 |
5 | PRT | 32 |
6 | TEACHERS SECTION RATIO | 1.4:1 |
7 | DETAILS OF SPECIAL EDUCATOR | MS. SMRITI LOSHALI 7302180820 |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. BHAWANA JALAL 7618164295 |
E. SCHOOL INFRASTRUCTURE:
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27310 SQ. MTR |
2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | 73 NOS. 47 SQ. MTR of Each |
3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 NOS. 56 SQ. MTR of Each |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILET | 58 |
6 | NO. OF BOYS TOILET | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/c64OT9qQgeU |